Service graphs
Graph Information
Note: This service is in WARNING state because one of the values reported is outside the allowed range. Please see further down for information about the ranges and the graph for the values.
Field | Internal name | Type | Warn | Crit | Info |
---|---|---|---|---|---|
/run | _run | gauge | 92 | 98 | |
/ | _dev_mapper_mainvg_root | gauge | 92 | 98 | |
/dev/shm | _dev_shm | gauge | 92 | 98 | |
/run/lock | _run_lock | gauge | 92 | 98 | |
/sys/fs/cgroup | _sys_fs_cgroup | gauge | 92 | 98 | |
/snapshotoverlay | overlay | gauge | 92 | 98 | |
/boot | _dev_vda2 | gauge | 92 | 98 | |
/home | _dev_mapper_mainvg_home | gauge | 92 |
98 | |
/snapshot | _dev_mapper_mainvg_raspbian__snapshot | gauge | 92 |
98 |